nanog mailing list archives

Re: {Spam?} Re: Traceroute explanation


From: Raymond Dijkxhoorn <raymond () prolocation net>
Date: Thu, 8 Dec 2011 23:19:57 +0100 (CET)

Hi!

Using LFT:
root@debian:~# lft 8.8.8.8
traceroute to 8.8.8.8 (8.8.8.8), 30 hops max, 60 byte packets
1  172.28.1.1 (172.28.1.1)  0.798 ms  0.711 ms
2  10.16.0.2 (10.16.0.2)  0.414 ms  0.331 ms
3  41.200.16.1 (41.200.16.1)  11.400 ms  11.474 ms
4  172.17.2.25 (172.17.2.25)  10.184 ms  11.322 ms
5  213.140.58.10 (213.140.58.10)  11.264 ms  10.623 ms
6  212.73.253.65 (212.73.253.65)  30.330 ms  32.391 ms
7  ae-4-5.bar1.Marseille1.Level3.net (4.69.151.9)  32.177 ms  32.219 ms
8  ae-7-7.ebr1.Paris1.Level3.net (4.69.143.238)  42.160 ms  42.318 ms

root@debian:~# lft www.rri.ro
traceroute to www.rri.ro (193.231.72.52), 30 hops max, 60 byte packets
1  172.28.1.1 (172.28.1.1)  0.819 ms  0.737 ms
2  10.16.0.2 (10.16.0.2)  0.402 ms  0.335 ms
3  41.200.16.1 (41.200.16.1)  10.592 ms  10.209 ms
4  172.17.2.25 (172.17.2.25)  10.146 ms  10.559 ms
5  213.140.58.10 (213.140.58.10)  11.258 ms  10.369 ms
6  pos14-0.palermo9.pal.seabone.net (195.22.197.125)  30.817 ms  31.439 ms
7  ae-5-6.bar2.Marseille1.Level3.net (4.69.151.13)  33.968 ms  31.395 ms
8 ge-0-0-0.mil19.ip4.tinet.net (213.200.68.145) 57.178 ms xe-1-1-0.mil10.ip4.
tinet.net (213.200.68.61)  57.749 ms
9  ae-1-12.bar1.Budapest1.Level3.net (4.69.141.249)  61.835 ms  62.317 ms
10  euroweb-gw.ip4.tinet.net (77.67.66.154)  61.361 ms  60.292 ms
11  v15-core1.stsisp.ro (193.151.28.1)  163.662 ms  144.245 ms
12  inet-crli1.qrli1.buh.ew.ro (81.24.28.226)  91.309 ms  89.880 ms
13  193.231.72.10 (193.231.72.10)  80.790 ms  79.354 ms
14  ip4-89-238-225-90.euroweb.ro (89.238.225.90)  91.067 ms  90.906 ms
15 webrri.rri.ro.72.231.193.in-addr.arpa (193.231.72.52) 79.196 ms 79.389 ms
root@debian:~#

lft -A snows ASN also.

Example:

[root@lft ~]# lft -A www.rri.ro -d 80
Tracing .....................T
TTL LFT trace to webrri.rri.ro.72.231.193.in-addr.arpa (193.231.72.52):80/tcp
 1  [34108] vrrp-253.bbd.prolocation.net (95.128.88.253) 0.3/0.3ms
2 [41887] breedband-delft-rc02-gige-1.prolocation.net (94.228.128.57) 11.8/1.4ms
 3  [12871] gigabone10-3.prolocation.net (213.197.27.165) 1.3/1.4ms
 4  [1200] amx1.fra.ew.ro (195.69.144.121) 59.5/31.5ms
 5  [6663] inet-qrli1.crli1.buh.ew.ro (81.24.28.225) 38.1/38.1ms
 6  [6663] inet-crli1.qrli1.buh.ew.ro (81.24.28.226) 37.4/37.5ms
 7  [6663] qrli11.drli1.buh.ew.ro (81.24.28.242) 37.9/37.9ms
 8  [6663] ip4-89-238-225-90.euroweb.ro (89.238.225.90) 37.7/37.7ms
 9  [34808] 193.231.72.10 37.9/37.9ms
10 [34808] [target open] webrri.rri.ro.72.231.193.in-addr.arpa (193.231.72.52):80 37.8/38.0ms

Bye,
Raymond.



Current thread: