nanog mailing list archives

BGP Update Report


From: cidr-report () potaroo net
Date: Fri, 28 Jan 2011 22:00:02 GMT

BGP Update Report
Interval: 20-Jan-11 -to- 27-Jan-11 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS32528           18632  1.3%    6210.7 -- ABBOTT Abbot Labs
 2 - AS1785            18374  1.3%      10.4 -- AS-PAETEC-NET - PaeTec Communications, Inc.
 3 - AS18025           16571  1.2%     460.3 -- ACE-1-WIFI-AS-AP Ace-1 Wifi Network
 4 - AS35931           15587  1.1%    5195.7 -- ARCHIPELAGO - ARCHIPELAGO HOLDINGS INC
 5 - AS8452            15525  1.1%       9.4 -- TE-AS TE-AS
 6 - AS33475           12203  0.9%      56.8 -- RSN-1 - RockSolid Network, Inc.
 7 - AS23700           12199  0.9%      27.4 -- BM-AS-ID PT. Broadband Multimedia, Tbk
 8 - AS9498            12187  0.9%      17.8 -- BBIL-AP BHARTI Airtel Ltd.
 9 - AS24923           11360  0.8%    2840.0 -- SETTC South-East Transtelecom Joint Stock Co.
10 - AS24863           11133  0.8%      11.6 -- LINKdotNET-AS
11 - AS9829            10876  0.8%      28.2 -- BSNL-NIB National Internet Backbone
12 - AS15105           10194  0.7%      37.9 -- NETWORKTELEPHONE - Network Telephone Corporation
13 - AS25019            9838  0.7%      44.1 -- SAUDINETSTC-AS Autonomus System Number for SaudiNet
14 - AS17974            8548  0.6%      11.5 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
15 - AS6316             8282  0.6%      77.4 -- AS-PAETEC-NET - PaeTec Communications, Inc.
16 - AS36992            7722  0.5%      11.5 -- ETISALAT-MISR
17 - AS28573            7694  0.5%      12.1 -- NET Servicos de Comunicao S.A.
18 - AS30969            7082  0.5%     120.0 -- 
19 - AS14420            6938  0.5%      11.3 -- CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP
20 - AS9198             6384  0.5%      14.0 -- KAZTELECOM-AS JSC Kazakhtelecom


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS32528           18632  1.3%    6210.7 -- ABBOTT Abbot Labs
 2 - AS6401             5855  0.4%    5855.0 -- ALLST-6401 - Allstream Corp.
 3 - AS35931           15587  1.1%    5195.7 -- ARCHIPELAGO - ARCHIPELAGO HOLDINGS INC
 4 - AS24923           11360  0.8%    2840.0 -- SETTC South-East Transtelecom Joint Stock Co.
 5 - AS49776            2103  0.1%    2103.0 -- GORSET-AS Gorodskaya Set Ltd.
 6 - AS49600            1504  0.1%    1504.0 -- LASEDA La Seda de Barcelona, S.A
 7 - AS28175            1494  0.1%    1494.0 -- 
 8 - AS34239            1422  0.1%    1422.0 -- INTERAMERICAN General Insurance Company
 9 - AS27771            2682  0.2%    1341.0 -- Instituto Venezolano de Investigaciones Cientificas
10 - AS40772            2648  0.2%    1324.0 -- VELOCITER-WIRELESS-INC - Velociter Wireless, Inc.
11 - AS36383            1764  0.1%     882.0 -- TRABERTECHNOLOGIES-NETWORK - Traber Technologies Inc.
12 - AS35914            1763  0.1%     881.5 -- FIREHOST-INC - FireHost, Inc.
13 - AS43605             659  0.1%     659.0 -- STRK-NET JSC STRK
14 - AS17408            3268  0.2%     653.6 -- ABOVE-AS-AP AboveNet Communications Taiwan
15 - AS9929             4377  0.3%     625.3 -- CNCNET-CN China Netcom Corp.
16 - AS4454              582  0.0%     582.0 -- TNET-AS - State of Tennessee
17 - AS45550             516  0.0%     516.0 -- NGT-AS-VN New Generations Telecommunications Corporation
18 - AS40168             488  0.0%     488.0 -- TOYOTA-PR - Toyota de Puerto Rico Corp.
19 - AS3                 957  0.1%     333.0 -- VP-NET-SE Videoplaza AB
20 - AS18025           16571  1.2%     460.3 -- ACE-1-WIFI-AS-AP Ace-1 Wifi Network


TOP 20 Unstable Prefixes
Rank Prefix             Upds     % Origin AS -- AS Name
 1 - 213.129.96.0/19   11343  0.8%   AS24923 -- SETTC South-East Transtelecom Joint Stock Co.
 2 - 63.211.68.0/22    10105  0.7%   AS35931 -- ARCHIPELAGO - ARCHIPELAGO HOLDINGS INC
 3 - 130.36.34.0/24     9317  0.6%   AS32528 -- ABBOTT Abbot Labs
 4 - 130.36.35.0/24     9314  0.6%   AS32528 -- ABBOTT Abbot Labs
 5 - 216.126.136.0/22   7442  0.5%   AS6316  -- AS-PAETEC-NET - PaeTec Communications, Inc.
 6 - 159.18.255.0/24    5855  0.4%   AS6401  -- ALLST-6401 - Allstream Corp.
 7 - 198.140.43.0/24    5436  0.4%   AS35931 -- ARCHIPELAGO - ARCHIPELAGO HOLDINGS INC
 8 - 68.65.152.0/22     3700  0.2%   AS11915 -- TELWEST-NETWORK-SVCS-STATIC - TEL WEST COMMUNICATIONS LLC
 9 - 67.210.226.0/24    3495  0.2%   AS35914 -- FIREHOST-INC - FireHost, Inc.
                                     AS7819  -- GLOBAL-IP-NETWORKS - Global IP Networks INC
10 - 202.153.174.0/24   3254  0.2%   AS17408 -- ABOVE-AS-AP AboveNet Communications Taiwan
11 - 27.123.248.0/22    3215  0.2%   AS18025 -- ACE-1-WIFI-AS-AP Ace-1 Wifi Network
12 - 182.54.140.0/22    3210  0.2%   AS18025 -- ACE-1-WIFI-AS-AP Ace-1 Wifi Network
13 - 182.54.148.0/22    3210  0.2%   AS18025 -- ACE-1-WIFI-AS-AP Ace-1 Wifi Network
14 - 101.78.20.0/22     3199  0.2%   AS18025 -- ACE-1-WIFI-AS-AP Ace-1 Wifi Network
15 - 101.78.24.0/22     3198  0.2%   AS18025 -- ACE-1-WIFI-AS-AP Ace-1 Wifi Network
16 - 206.184.16.0/24    3190  0.2%   AS174   -- COGENT Cogent/PSI
17 - 76.74.88.0/23      2430  0.2%   AS6517  -- RELIANCEGLOBALCOM - Reliance Globalcom Services, Inc
18 - 187.86.13.0/24     2246  0.1%   AS28135 -- 
19 - 213.108.216.0/21   2103  0.1%   AS49776 -- GORSET-AS Gorodskaya Set Ltd.
20 - 183.88.0.0/16      2072  0.1%   AS45629 -- JASTEL-NETWORK-TH-AP Jasmine International Tower
                                     AS45758 -- TRIPLETNET-AS-AP TripleT Internet Internet service provider Bangkok

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
  nanog () merit edu
  eof-list () ripe net
  apops () apops net
  routing-wg () ripe net
  afnog () afnog org


Current thread: