nanog mailing list archives

Re: Comcast - NTT seeing congestion in Chicago at 350 Cermak


From: Job Snijders <job () ntt net>
Date: Sat, 9 Feb 2019 14:05:23 +0100

Hi,

I'll follow up off list.

Kind regards,

Job

On Sat, Feb 09, 2019 at 03:05:22AM +0000, Erik Sundberg wrote:
Comcast\NTT,

I am seeing a bit of congestion between the NTT and Comcast connection in Chicago. Can you guys take a look at this?


Normally this is a sub 10ms path, it running at 100ms.



speedtest (0.0.0.0)                                                       Fri Feb  8 20:23:49 2019
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                                          Packets               Pings
 Host                                                   Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 45.61.24.33                                          0.0%   862    1.0   1.1   0.9  24.9   1.6
 2. te-0-0-25.ear2.chi2.us.nitelusa.net                  0.0%   862    0.9   0.9   0.8  54.4   2.2
 3. te-0-0-25.ear1.chi2.us.nitelusa.net                  0.0%   862    1.5   1.2   0.9  34.5   1.6
 4. te-0-0-24.ear1.chi1.us.nitelusa.net                  0.0%   862    1.1   1.1   0.9  74.4   3.0
 5. te-0-0-1-0.cr1.chi1.us.nitelusa.net                  0.0%   862    0.8   0.7   0.7  13.7   0.6
 6. xe-0-0-8-0.a02.chcgil09.us.bb.gin.ntt.net            0.0%   861   42.5   2.7   0.3  54.7   6.4
 7. ae-0.comcast.chcgil09.us.bb.gin.ntt.net              0.5%   861  102.1  99.1  42.0 120.2  10.3
 8. be-10577-cr02.350ecermak.il.ibone.comcast.net        0.6%   861  113.8 100.7  41.6 161.0  10.7
 9. be-7922-ar01.area4.il.chicago.comcast.net            1.2%   861  107.8 100.7  45.1 127.6  10.8
10. be-123-rur02.homewood.il.chicago.comcast.net         0.6%   861  106.9 102.0  42.1 123.6  10.8
11. 68.87.235.206                                        0.9%   861  102.0 101.8  44.7 140.1  10.7
12. c-xxxxxxxxxxx.hsd1.il.comcast.net                    0.7%   861  103.1 110.7  49.9 136.4  10.5


________________________________

CONFIDENTIALITY NOTICE: This e-mail transmission, and any documents, files or previous e-mail messages attached to it 
may contain confidential information that is legally privileged. If you are not the intended recipient, or a person 
responsible for delivering it to the intended recipient, you are hereby notified that any disclosure, copying, 
distribution or use of any of the information contained in or attached to this transmission is STRICTLY PROHIBITED. 
If you have received this transmission in error please notify the sender immediately by replying to this e-mail. You 
must destroy the original transmission and its attachments without reading or saving in any manner. Thank you.


Current thread: