Politech mailing list archives

FC: Exit poll results


From: Declan McCullagh <declan () well com>
Date: Tue, 07 Nov 2000 21:55:24 -0500


Preliminary Exit Poll Results 400PM EST
State - EV -- Bush -- Gore Spread
Arizona - 8 48.7 47.3 -- Bush +1.4
Arkansas - 6 50.3 47.0 -- Bush +3.3
California - 54 39.6 56.4 -- Gore +16.8
Colorado - 8 47.3 45.7 -- Bush +1.6
Florida - 25 47.0 50.1 -- Gore +3.1
Idaho - 4 50.0 46.8 -- Bush +3.2
Illinois -22 43.6 52.2 -- Gore +8.6
Iowa - 7 49.9 46.8 -- Bush +3.1
Maine - 4 47.2 48.5 -- Gore +1.3
Michigan - 18 46.8 50.4 -- Gore +3.6
Minnesota - 10 45.4 48.1 -- Gore +2.7
Missouri - 11 49.7 46.1 -- Bush +3.6
Nevada - 4 48.0 44.4 -- Bush +3.6
New Hampshire - 4 47.6 47.7 -- Gore +0.1
New Jersey - 15 40.5 55.7 -- Gore +15.2
New Mexico - 5 48.8 46.6 -- Bush +2.2
New York - 33 37.0 58.0 -- Gore +21
Ohio - 22 52.7 42.7 -- Bush +10.0
Pennsylvania - 23 48.6 48.0 -- Bush +0.6
Tennessee - 11 49.2 48.2 -- Bush +1.0
Washington - 11 44.4 48.8 -- Gore +4.4
West Virginia - 5 53.7 44.5 -- Bush +9.2
Wisconsin - 11 49.2 45.9 -- Bush +3.3






-------------------------------------------------------------------------
POLITECH -- the moderated mailing list of politics and technology
You may redistribute this message freely if it remains intact.
To subscribe, visit http://www.politechbot.com/info/subscribe.html
This message is archived at http://www.politechbot.com/
-------------------------------------------------------------------------


Current thread: