nanog mailing list archives

Re: CloudFlare issues?


From: James Jun <james.jun () towardex com>
Date: Mon, 24 Jun 2019 07:43:12 -0400

On Mon, Jun 24, 2019 at 02:03:47PM +0300, Antonios Chariton wrote:
Yes, traffic from Greek networks is routed through NYC (alter.net <http://alter.net/>), and previously it had a 60% 
packet loss. Now it???s still via NYC, but no packet loss. This happens in GR-IX Athens, not GR-IX Thessaloniki, but 
the problem definitely exists.


It seems Verizon has stopped filtering a downstream customer, or filtering broke.

Time to implement peer locking path filters for those using VZ as paid peer..

     Network          Next Hop            Metric LocPrf Weight Path
 *   2.18.64.0/24     137.39.3.55                            0 701 396531 33154 174 6057 i
 *   2.19.251.0/24    137.39.3.55                            0 701 396531 33154 174 6057 i
 *   2.22.24.0/23     137.39.3.55                            0 701 396531 33154 174 6057 i
 *   2.22.26.0/23     137.39.3.55                            0 701 396531 33154 174 6057 i
 *   2.22.28.0/24     137.39.3.55                            0 701 396531 33154 174 6057 i
 *   2.24.0.0/16      137.39.3.55                            0 701 396531 33154 3356 12576 i
 *                    202.232.0.2                            0 2497 701 396531 33154 3356 12576 i
 *   2.24.0.0/13      202.232.0.2                            0 2497 701 396531 33154 3356 12576 i
 *   2.25.0.0/16      137.39.3.55                            0 701 396531 33154 3356 12576 i
 *                    202.232.0.2                            0 2497 701 396531 33154 3356 12576 i
 *   2.26.0.0/16      137.39.3.55                            0 701 396531 33154 3356 12576 i
 *                    202.232.0.2                            0 2497 701 396531 33154 3356 12576 i
 *   2.27.0.0/16      137.39.3.55                            0 701 396531 33154 3356 12576 i
 *                    202.232.0.2                            0 2497 701 396531 33154 3356 12576 i
 *   2.28.0.0/16      137.39.3.55                            0 701 396531 33154 3356 12576 i
 *                    202.232.0.2                            0 2497 701 396531 33154 3356 12576 i
 *   2.29.0.0/16      137.39.3.55                            0 701 396531 33154 3356 12576 i
 *                    202.232.0.2                            0 2497 701 396531 33154 3356 12576 i
 *   2.30.0.0/16      137.39.3.55                            0 701 396531 33154 3356 12576 i
 *                    202.232.0.2                            0 2497 701 396531 33154 3356 12576 i
 *   2.31.0.0/16      137.39.3.55                            0 701 396531 33154 3356 12576 i
 *                    202.232.0.2                            0 2497 701 396531 33154 3356 12576 i
 *   2.56.16.0/22     137.39.3.55                            0 701 396531 33154 1239 9009 i
 *   2.56.150.0/24    137.39.3.55                            0 701 396531 33154 1239 9009 i
 *   2.57.48.0/22     137.39.3.55                            0 701 396531 33154 174 50782 i
 *   2.58.47.0/24     137.39.3.55                            0 701 396531 33154 1239 9009 i
 *   2.59.0.0/23      137.39.3.55                            0 701 396531 33154 1239 9009 i
 *   2.59.244.0/22    137.39.3.55                            0 701 396531 33154 3356 29119 i
 *   2.148.0.0/14     137.39.3.55                            0 701 396531 33154 3356 2119 i
 *   3.5.128.0/24     137.39.3.55                            0 701 396531 33154 3356 16509 i
 *   3.5.128.0/22     137.39.3.55                            0 701 396531 33154 3356 16509 i 


Current thread: